model : DSST-3048-GS
Characteristics :
- Made in stainless steel
- Galvanized undershelf
- Easy to assemble
- Stronger and non welded corners
- Various sizes to fit your needs
- Economic shipping weight
- Gauge 18
Options :
- Stainless steel undershelf
- Extra undershelf
- Set of swivel casters
- Stainless steel adjustable insert leg
![]() |
N.B. : This product is available in 15 different models |
| Download the specification sheet of models DSST-GS |
Specifications :
| Model | Width | Length | Height | Shipping weight |
|---|---|---|---|---|
| DSST-2424-GS | 24" | 24" | 34" | 38 kg |
| DSST-2430-GS | 24" | 30" | 34" | 43 kg |
| DSST-2436-GS | 24" | 36" | 34" | 48 kg |
| DSST-2448-GS | 24" | 48" | 34" | 58 kg |
| DSST-2460-GS | 24" | 60" | 34" | 68 kg |
| DSST-2472-GS | 24" | 72" | 34" | 79 kg |
| DSST-2484-GS | 24" | 84" | 34" | 90 kg |
| DSST-2496-GS | 24" | 96" | 34" | 108 kg |
| DSST-3030-GS | 30" | 30" | 34" | 47 kg |
| DSST-3036-GS | 30" | 36" | 34" | 53 kg |
| DSST-3048-GS | 30" | 48" | 34" | 64 kg |
| DSST-3060-GS | 30" | 60" | 34" | 76 kg |
| DSST-3072-GS | 30" | 72" | 34" | 88 kg |
| DSST-3084-GS | 30" | 84" | 34" | 100 kg |
| DSST-3096-GS | 30" | 96" | 34" | 120 kg |

